This page will be regularly updated with details of road closures, street works, tunnel maintenance, changes to train or bus services and footpath matters that have been notified to the Town Council.
Additional information on roadworks can be found on the Cornwall Council Roadworks interactive map
Please note that live traffic information is not normally included but can be found on local radio stations, http://www.theaa.com/traffic-news/index.jsp or Traffic England http://www.trafficengland.com/ but remember not to use your mobile phone whilst driving.
List Date | 07/04/2021 |
---|
Ongoing | |
---|
Type | Temporary Prohibition of Traffic |
---|
Location | A38 Roundabout to Dirty Lane - 15.02.21. - 31.08.21. Cornwall Council 0300 1234 222 or roadspace@cormacltd.co.uk |
---|
Link | More Info |
List Date | 06/04/2021 |
---|
Ongoing | |
---|
Type | Temporary Prohibition of Traffic |
---|
Location | Glebe Avenue & Longmeadow Road 02.07.21 - 02.07.21 (09:30 - 15:30 hours). Contact Openreach - Tel: 03700500792 or surveys@sunbeltrentals.co.uk |
---|
Link | More Info |
List Date | 31/03/2021 |
---|
Ongoing | |
---|
Type | Temporary Prohibition of Traffic |
---|
Location | A38 Roundabout to Dirty Lane, Carkeel. 12.04.21-13.04.21 (22:00 - 06:00 hrs). Openreach Tel 03700500792 or surveys@sunbeltrentals.co.uk |
---|
Link | More Info |
List Date | 25/03/2021 |
---|
Ongoing | |
---|
Type | Temporary Prohibition of Traffic |
---|
Location | Liskeard Road to Castle Hill - 8th April 2021 to 9th April 2021 (19:00 to 06:00 hours) BT - Tel: 03700500792 |
---|
Link | More Info |
List Date | 25/03/2021 |
---|
Ongoing | |
---|
Type | Temporary Prohibition of Traffic |
---|
Location | Longlands Lane, Burraton Coombe, 14.07.21 - 16.07.21. South West Water: 0344 346 2020 or email: StreetWorks@kier.co.uk |
---|
Link | More Info |
List Date | 25/03/2021 |
---|
Ongoing | |
---|
Type | Temporary Prohibition of Traffic |
---|
Location | Voss Road to Elmgate Crossways, Saltash - 7th April 2021 to 7th April 2021 - BT - Tel: 03700500792 (08:00 to 16:00 hours) - |
---|
Link | More Info |
List Date | 22/03/2021 |
---|
Ongoing | |
---|
Type | Temporary Prohibition of Traffic |
---|
Location | Albert Road, Saltash 21st June 2021 to 22nd June 2021 (22:00 to 06:00 hours) Network Rail Infrastructure Ltd - Tel: 0113 2775360 or Liam.berry@centuriontraffic.com |
---|
Link | More Info |
List Date | 05/03/2021 |
---|
Ongoing | |
---|
Type | Temporary Prohibition of Traffic |
---|
Location | Elmgate Crossways to Tredown Farm - 6th June 2021 to 6th June 2021 (07:00 to 12:00 hours) |
---|
Link | More Info |
List Date | 02/03/2021 |
---|
Ongoing | |
---|
Type | Temporary Prohibition of Traffic |
---|
Location | Castle Hill, Forder (01/06/21- 04/04/21) |
---|
Link | More Info |
List Date | 01/03/2021 |
---|
Ongoing | |
---|
Type | Temporary Prohibition of Traffic |
---|
Location | Sunnydale Raod, Fairway and Tincombe 24/05/21 to 28/05/21 (7:30 to 17:00 hours) |
---|
Link | More Info |
List Date | 23/02/2021 |
---|
Ongoing | |
---|
Type | Temporary Prohibition of Traffic |
---|
Location | A38 Roundabout to Dirty Lane 12/04/21 to 13/04/21 |
---|
Link | More Info |
List Date | 16/02/2021 |
---|
Ongoing | |
---|
Type | Temporary Prohibition of Traffic |
---|
Location | A38 Roundabout to Dirty Lane 19/04/21 to 26/11/21 |
---|
Link | More Info |
List Date | 16/02/2021 |
---|
Ongoing | |
---|
Type | Temporary Prohibition of Traffic |
---|
Location | North Lodge to South of East Town Farm v19/05/2021 (8:00 to 16:00 hours) |
---|
Link | More Info |
List Date | 14/01/2021 |
---|
Ongoing | |
---|
Type | Temporary Prohibition of Traffic |
---|
Location | Liskeard Road to Castle Hill 08/04/21 to 09/04/21 (19:00 to 06:00) |
---|
Link | More Info |
List Date | 12/01/2021 |
---|
Ongoing | |
---|
Type | Temporary Prohibition of Traffic |
---|
Location | Voss Road to Elmgate Crossways, Saltash 07/04/2021 0800-1600 |
---|
Link | More Info |
List Date | 17/12/2020 |
---|
Ongoing | |
---|
Type | Temporary Prohibition of Traffic |
---|
Location | Belle Vue Raod, Saltash 11/03/2021 to 22/03/2021 |
---|
Link | More Info |
List Date | 16/11/2020 |
---|
Ongoing | |
---|
Type | Temporary Restriction of Traffic |
---|
Location | a38 Roundabout to Dirty Lane 21/01/2021 to 05/07/2021 |
---|
Link | More Info |
List Date | 12/05/2020 |
---|
Ongoing | |
---|
Type | Ongoing |
---|
Location | GWR Update to Timetable during Covid-19 |
---|
Link | More Info |
List Date | 08/04/2020 |
---|
Ongoing | |
---|
Type | Temporary Prohibition of Traffic |
---|
Location | Longlands Lane, Burraton Coombe, 8th July 2021 to 8th July 2021 (09:30 to 15:00 hours)Openreach - Tel: 03700500792 or surveys@sunbeltrentals.co.uk |
---|
Link | More Info |
List Date | 24/03/2020 |
---|
Ongoing | |
---|
Type | GWR Emergency Measures |
---|
Location | Nationwide |
---|
Link | More Info |
List Date | n/a |
---|
Ongoing | Ongoing |
---|
Type | Carkeel Roundabout Improvement Scheme |
---|
Location | A38 Carkeel |
---|
Link | More Info |
List Date | n/a |
---|
Ongoing | Ongoing |
---|
Type | Rail Services Live Network Updates |
---|
Location | Cornwall |
---|
Link | More Info |
‹‹ Latest News & Events